- 220 ~ 380VAC / 24 ~ 48VDC Motor
- Ability to Synchronize up to 4 motors
- Up to 20,000N Dynamic Load
- Built-in Limit Switch
- Features GQ3206 Ball Screw
- Maximum Stroke: 1,000mm/s
- Protection Level: IP55
- Ambient Working Temperature: -15º to 40ºC
- Certifications: CE
- Color: Silver and Black
Specifications
Three-phase AC Motor Specifications
Code | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) | 3-Phase Frequency Conversion Motor Configuration |
---|---|---|---|---|---|---|---|
A | 25 | 24 | 20,000 | 22,000 | 0.4 | 2.2 | 380 VAC, 0.75KW, 50Hz, 4 poles, 1,500 rpm Frequency Range: 30 - 70 Hz |
B | 40 | 38 | 10,000 | 12,000 | 0.4 | 1.7 | |
C | 75 | 72.5 | 7,000 | 7,000 | 0.4 | 1.6 |
Servo AC Motor Specifications
Code | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) | Servo AC Motor Configuration |
---|---|---|---|---|---|---|---|
E | 25 | 24 | 20,000 | 22,000 | 0.7 | 3.7 | 220VAC, 0.75KW, 50 Hz, 3,000 rpm |
F | 50 | 49 | 10,000 | 12,000 | 0.7 | 3.7 | |
G | 80 | 79 | 5,000 | 7,000 | 0.7 | 3.0 |
Brushless 48VDC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) |
---|---|---|---|---|---|---|---|
H | 500 | 25 | 24 | 20,000 | 22,000 | 7 | 16.8 |
I | 1,000 | 50 | 48 | 10,000 | 12,000 | 7 | 16.8 |
J | 2,000 | 100 | 96 | 5,000 | 7,000 | 7 | 16.8 |
Brushed 48VDC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) |
---|---|---|---|---|---|---|---|
K | 500 | 25 | 24 | 20,000 | 22,000 | 7 | 16.8 |
L | 1,000 | 50 | 48 | 10,000 | 12,000 | 7 | 16.8 |
M | 2,000 | 100 | 96 | 5,000 | 7,000 | 7 | 16.8 |
Brushed 24VDC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) |
---|---|---|---|---|---|---|---|
N | 500 | 25 | 24 | 20,000 | 22,000 | 3.1 | 33.6 |
O | 1,000 | 50 | 48 | 10,000 | 12,000 | 3.1 | 33.6 |
P | 2,000 | 100 | 96 | 5,000 | 7,000 | 3.1 | 33.6 |
Dimensions
Three-phase AC Motor Dimensions
Servo AC Motor Dimensions
Brushless 48VDC Motor Dimensions
Brushed 48VDC Motor Dimensions
Brushed 24VDC Motor Dimensions
Unit: mm
Downloads
Catalog Download: MLA-JL-01 Catalog.pdf