- Aluminum Diecasting Gearbox
- Rolled Steel Housing Construction
- Built-In EMC Components
- Hall Sensor Feedback Available
- Various Ouput Shaft Extension
Performance Data
Specifications | Units | PM062FF100-WD0069 | PM062FF110-WD0069 | PM062FF100-WD0055 |
---|---|---|---|---|
No Load Speed | rpm | 33 | 62 | 77 |
Rated Voltage | V | 24 | 12 | 24 |
Rated Speed | rpm | 28 | 52 | 70 |
Rated Current | A | 2.5 | 12 | 3.5 |
Rated Torque | Nm | 6 | 3 | 4 |
Peak Torque | Nm | 10 | 10 | 14 |
Drawing
Speed Torque Curves
Downloads
Catalog Selection: PM062FF Series