- Step Angle Accuracy: 1.8°±5%
- Temperature Rise: 80°C Max
- Ambient Temperature: -20°C~+50°C
- Insulation Resistance: 100MΩ Min., At 500V
- Dielectric Strength: 500VAC, 1S, 2mA
- Insulation Class: B
Performance Data
Part No. | Connection | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (Nm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
ST110YG100 | Parallel | 10.7 | 0.16 | 2.8 | 11.68 | 99 | 4.96 |
Series | 5.3 | 0.63 | 11.1 | 11.68 | 99 | 4.96 | |
Unipolar | 7.5 | 0.31 | 2.8 | 8.26 | 99 | 4.96 | |
ST110YG200 | Parallel | 15.8 | 0.1 | 2.1 | 22.09 | 150 | 8.34 |
Series | 7.9 | 0.41 | 8.4 | 22.09 | 150 | 8.34 | |
Unipolar | 11.2 | 0.21 | 2.1 | 15.63 | 150 | 8.34 | |
ST110YG300 | Parallel | 15.4 | 0.14 | 3.2 | 30.81 | 201 | 11.64 |
Series | 7.7 | 0.55 | 13 | 30.81 | 201 | 11.64 | |
Unipolar | 10.9 | 0.28 | 3.2 | 21.81 | 201 | 11.64 |
Drawing
Downloads
Catalog Page: ST100YG.pdf
3D Drawings: ST110YG.zip