- Step Angle Accuracy: 1.8°±5%
- Temperature Rise: 80°C Max
- Ambient Temperature: -20°C~+50°C
- Insulation Resistance: 100MΩ Min., b At 500V
- Dielectric Strength: 500VAC, 1S, 2mA
- Insulation Class: B
Performance Data
Part No. | Connection | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (Nm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
ST086YG100 | Parallel | 6.1 | 0.25 | 2.1 | 2.8 | 67 | 1.6 |
Series | 3 | 1 | 8.4 | 2.8 | 67 | 1.6 | |
Unipolar | 4.3 | 0.5 | 2.1 | 2.3 | 67 | 1.6 | |
ST086YG200 | Parallel | 8.6 | 0.18 | 1.4 | 4.59 | 79.5 | 2.27 |
Series | 4.3 | 0.72 | 5.8 | 4.59 | 79.5 | 2.27 | |
Unipolar | 6.1 | 0.36 | 1.4 | 3.25 | 79.5 | 2.27 | |
ST086YG300 | Parallel | 10 | 0.18 | 1.8 | 8.58 | 118 | 3.81 |
Series | 5 | 0.7 | 7 | 8.58 | 118 | 3.81 | |
Unipolar | 7.1 | 0.35 | 1.8 | 6.07 | 118 | 3.81 | |
ST086YG400 | Parallel | 9.9 | 0.22 | 2.3 | 12.1 | 156.5 | 5.39 |
Series | 5 | 0.87 | 9 | 12.1 | 156.5 | 5.39 | |
Unipolar | 7 | 0.44 | 2.3 | 8.58 | 156.5 | 5.39 |
Drawing
Part No. | Length (mm) | D (mm) | K (mm) | T (mm) |
---|---|---|---|---|
ST086YG100 | 67 | 12.7 | 3.175 | 10.92 |
ST086YG200 | 79.5 | 12.7 | 3.175 | 10.92 |
ST086YG300 | 118 | 12.7 | 3.175 | 10.92 |
ST086YG400 | 156.5 | 15.87 | 4.763 | 13.13 |
Speed Torque Curves
Downloads
Catalog Page: ST086YG.pdf
3D Drawings: ST086YG.zip