- Step Angle Accuracy: 1.8°±5%
- Temperature Rise: 80°C Max
- Ambient Temperature: -20°C~+50°C
- Insulation Resistance: 100MΩ Min., At 500V
- Dielectric Strength: 500VAC, 1S, 2mA
- Insulation Class: B
Performance Data
Part No. | Phase Current (A) | Phase Resistance (OHMS) | Phase Inductance (mH) | Holding Torque (Ncm) | Rotor Inertia (g.cm2) | Length (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
ST057NB010 | 1.3 | 3 | 5 | 41 | 135 | 41 | 420 |
ST057NB020 | 1.3 | 2.7 | 5.6 | 50 | 135 | 41 | 420 |
ST057NB024 | 2 | 1.2 | 3.2 | 55 | 135 | 41 | 420 |
ST057NB201 | 1 | 6.6 | 9 | 70.6 | 275 | 50 | 550 |
ST057NB204 | 1 | 5.5 | 16.5 | 83.3 | 275 | 50 | 550 |
ST057NB208 | 2 | 1.8 | 5.2 | 80 | 275 | 50 | 550 |
ST057NB222 | 2.8 | 0.83 | 2.2 | 100 | 275 | 50 | 550 |
ST057NB303 | 2 | 1.8 | 2.5 | 88.2 | 300 | 56 | 600 |
ST057NB316 | 4.2 | 0.35 | 0.66 | 110 | 300 | 56 | 700 |
ST057NB331 | 1.4 | 3.6 | 10.8 | 117 | 300 | 56 | 700 |
ST057NB417 | 2.1 | 2 | 6.5 | 161 | 480 | 78 | 1000 |
ST057NB420 | 1.4 | 4.5 | 14.4 | 175 | 480 | 78 | 1000 |
ST057NB423 | 2.5 | 1.5 | 4.4 | 150 | 480 | 78 | 1000 |
ST057NB431 | 5 | 0.25 | 0.95 | 140 | 480 | 78 | 1100 |
ST057NB490 | 4.2 | 0.5 | 2.2 | 170 | 480 | 78 | 1100 |
ST057NB504 | 2 | 3.8 | 10 | 248 | 800 | 115 | 1500 |
ST057NB505 | 2.7 | 2 | 5.5 | 220 | 800 | 115 | 1500 |
ST057NB513 | 2 | 7 | 32 | 300 | 800 | 115 | 1500 |
ST057NB522 | 6 | 0.5 | 2 | 280 | 800 | 115 | 1600 |
Drawing
Speed Torque Curves
Downloads
Catalog Page: ST057NB.pdf
3D Drawings: ST057NB.zip