- Step Angle Accuracy: 1.8°±5%
- Temperature Rise: 80°C Max
- Ambient Temperature: -20°C~+50°C
- Insulation Resistance: 100MΩ Min., At 500V
- Dielectric Strength: 500VAC, 1S, 2mA
- Insulation Class: B
Performance Data
Part No. | Phase Current (A) | Phase Resistance (OHMS) | Phase Inductance (mH) | Holding Torque (Ncm) | Length (mm) | Weight (g) |
---|---|---|---|---|---|---|
ST042NB001 | 0.4 | 24 | 3.6 | 17 | 24 | 150 |
ST042NB002 | 0.6 | 6.6 | 8.5 | 12 | 24 | 150 |
ST042NB111 | 0.6 | 12 | 15 | 25.5 | 34 | 200 |
ST042NB123 | 0.4 | 30 | 40 | 24.5 | 34 | 200 |
ST042NB136 | 0.28 | 44 | 38 | 46.7 | 34 | 200 |
ST042NB140 | 1 | 3.6 | 3.0 | 19.6 | 34 | 200 |
ST042NB302 | 1.2 | 3 | 3 | 26.5 | 40 | 240 |
ST042NB316 | 3.5 | 0.65 | 1.2 | 50 | 40 | 240 |
ST042NB335 | 1.7 | 1.5 | 3.2 | 44 | 40 | 240 |
ST042NB355 | 0.9 | 5 | 11.5 | 39.3 | 40 | 350 |
ST042NB519 | 1 | 4.6 | 4 | 33.3 | 48 | 340 |
ST042NB522 | 0.5 | 22 | 33 | 50 | 48 | 340 |
ST042NB523 | 1.5 | 3.15 | 6.15 | 49 | 48 | 340 |
ST042NB530 | 3 | 0.63 | 1.03 | 50 | 48 | 340 |
ST042NB531 | 2.5 | 1.25 | 1.8 | 48 | 48 | 340 |
ST042NB603 | 0.86 | 4.94 | 11.45 | 70 | 60 | 480 |
ST042NB606 | 1.2 | 12 | 35 | 75 | 60 | 480 |
ST042NB607 | 1.2 | 6 | 15.6 | 80 | 60 | 480 |
Drawing
Speed Torque Curves
Downloads
Catalog Page: ST042NB.pdf
3D Drawing: ST042NB.zip