Description
Units | 01A | 02A | |
---|---|---|---|
Nominal Voltage | V | 12 | 24 |
No Load Speed | rpm | 4300 | 4200 |
No Load Current | mA | 90 | 60 |
Nominal Speed | rpm | 3000 | 3000 |
Nominal Torque | mNm | 30 | 28 |
Nominal Current | A | 1.20 | 0.56 |
Stall Torque | mNm | 101 | 98 |
Stall Current | A | 3.87 | 1.83 |
Max efficiency | % | 75 | 71 |
Motor constant | |||
Terminal resistance | Ω | 3.10 | 13.10 |
Torque Constant | mNm/A | 26.13 | 53.50 |
Speed Constant | rpm/V | 358 | 175 |
Ambient Temperature | °C | -10° - 40°C | |
Max Winding Temperature | °C | 130°C | |
Pole Pairs | 1 | ||
Phases | 3 | ||
Weight | g | 900 |
Drawing