Description
Units | 02A | 01A | 03A | 04A | |
---|---|---|---|---|---|
Nominal Voltage | V | 12 | 24 | 36 | 48 |
No Load Speed | rpm | 3000 | 8800 | 7000 | 15000 |
No Load Current | mA | 800 | 1200 | 900 | 1200 |
Nominal Speed | rpm | 2535 | 7656 | 6020 | 13800 |
Nominal Torque | mNm | 200 | 500 | 400 | 500 |
Nominal Current | A | 5.99 | 20.54 | 9.17 | 17.79 |
Stall Torque | mNm | 1283 | 3829 | 2888 | 6252 |
Stall Current | A | 34 | 150 | 60 | 208 |
Max Efficiency | % | 75 | 84 | 79 | 86 |
Motor Constant | |||||
Terminal Resistance | Ω | 0.35 | 0.16 | 0.60 | 0.23 |
Torque Constant | mNm/A | 37.45 | 25.53 | 48.15 | 29.96 |
Speed Constant | rpm/V | 250 | 367 | 194 | 313 |
Ambient Temperature | °C | -10° - 40°C | |||
Max Winding Temperature | °C | 130°C | |||
Max Speed | rpm | 50000 | |||
Number of Pole Pairs | 1 | ||||
No. of the Commutator Segments | 3 | ||||
Weight | g | 955 |
Pinout Chart | |
---|---|
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |