Description
Units | 02A | 01A | 03A | 04A | |
---|---|---|---|---|---|
Nominal Voltage | V | 24 | 24 | 30 | 36 |
No Load Speed | rpm | 11300 | 16700 | 10000 | 15000 |
No Load Current | mA | 540 | 4050 | 400 | 400 |
Nominal Speed | rpm | 10369 | 14926 | 9050 | 13125 |
Nominal Torque | mNm | 100 | 200 | 100 | 200 |
Nominal Current | A | 5.40 | 15.76 | 3.92 | 9.35 |
Stall Torque | mNm | 1223 | 1899 | 1053 | 1617 |
Stall Current | A | 61.53 | 141.17 | 37.50 | 72 |
Max Efficiency | % | 83 | 84 | 82 | 86 |
Motor Constant | |||||
Terminal Resistance | Ω | 0.39 | 0.17 | 0.80 | 0.50 |
Torque Constant | mNm/A | 19.89 | 13.46 | 28.09 | 22.47 |
Speed Constant | rpm/V | 471 | 696 | 333 | 417 |
Ambient Temperature | °C | -10° - 40°C | |||
Max Winding Temperature | °C | 130°C | |||
Max Speed | rpm | 50000 | |||
Number of Pole Pairs | 1 | ||||
No. of the Commutator Segments | 3 | ||||
Weight | g | 314 |
Pinout Chart | |
---|---|
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |