Description
| Specification | Units | 17A | 02A | 11A | 16A |
|---|---|---|---|---|---|
| Nominal Voltage | V | 30 | 30 | 30 | 36 |
| No Load Speed | rpm | 8,900 | 17,900 | 18,200 | 24,000 |
| No Load Current | mA | 300 | 250 | 260 | 530 |
| Nominal Speed | rpm | 8,140 | 15,483 | 15,288 | 21,000 |
| Nominal Torque | mNm | 100 | 50 | 50 | 50 |
| Nominal Current | A | 3.46 | 3.33 | 3.48 | 4.03 |
| Stall Torque | mNm | 1183 | 362 | 314 | 401 |
| Stall Current | A | 37.50 | 23.07 | 20.4 | 28.57 |
| Max Efficiency | % | 84 | 82 | 80 | 77 |
| Motor Constant | |||||
| Terminal Resistance | Ω | 0.80 | 1.30 | 1.47 | 1.26 |
| Torque Constant | mNm/A | 31.56 | 15.69 | 15.43 | 14.04 |
| Speed Constant | rpm/V | 297 | 597 | 607 | 667 |
| Ambient Temperature | °C | -10° - 40°C | |||
| Max Winding Temperature | °C | 130°C | |||
| Max Speed | rpm | 50,000 | |||
| Number of Pole Pairs | 1 | ||||
| No. of Commutator Segments | 3 | ||||
| Weight | g | 147 | |||
| Pinout Chart | |
|---|---|
| Pin 1 - 3 | Motor Power |
| Pin 4 | Ground |
| Pin 5 - 7 | Halls |
| Pin 8 | V 2 - 18V |



