Description
Units | 05A | 04A | 02A | 01A | |
---|---|---|---|---|---|
Nominal Voltage | V | 24 | 24 | 30 | 30 |
No Load Speed | rpm | 13000 | 24500 | 9100 | 18700 |
No Load Current | mA | 120 | 240 | 90 | 150 |
Nominal Speed | rpm | 11700 | 22050 | 7870 | 17390 |
Nominal Torque | mNm | 20 | 30 | 20 | 20 |
Nominal Current | A | 1.25 | 3.41 | 0.72 | 1.45 |
Stall Torque | mNm | 197.52 | 293.47 | 146.97 | 281.60 |
Stall Current | A | 11.42 | 32.00 | 4.76 | 18.75 |
Max Efficiency | % | 82 | 84 | 77 | 84 |
Motor Constant | |||||
Terminal Resistance | Ω | 2.10 | 0.75 | 6.30 | 1.60 |
Torque Constant | mNm/A | 17.29 | 9.17 | 30.87 | 15.02 |
Speed Constant | rpm/V | 542 | 1021 | 303 | 623 |
Ambient Temperature | °C | -10° - 40°C | |||
Max Winding Temperature | °C | 130°C | |||
Max Speed | rpm | 50000 | |||
Number of Pole Pairs | 1 | ||||
No. of the Commutator Segments | 3 | ||||
Weight | g | 94.8 |
Pinout Chart | |
---|---|
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |