Description
| Units | 11A | 12A | 10B | 06B | |
|---|---|---|---|---|---|
| Nominal Voltage | V | 7.4 | 12 | 30 | 30 |
| No Load Speed | rpm | 13000 | 12000 | 13200 | 15000 |
| No Load Current | mA | 170 | 90 | 80 | 110 |
| Nominal Speed | rpm | 10725 | 10020 | 11154 | 12900 |
| Nominal Torque | mNm | 5 | 5 | 5 | 5 |
| Nominal Current | A | 1.06 | 0.60 | 0.29 | 0.35 |
| Stall Torque | mNm | 28.16 | 30.20 | 31.75 | 35.10 |
| Stall Current | A | 5.28 | 3.22 | 1.49 | 1.87 |
| Max Efficiency | % | 71 | 73 | 65 | 64 |
| Motor Constant | |||||
| Terminal Resistance | Ω | 1.40 | 3.72 | 20.10 | 16.00 |
| Torque Constant | mNm/A | 5.33 | 9.36 | 21.28 | 18.73 |
| Speed Constant | rpm/V | 1757 | 1000 | 440 | 500 |
| Ambient Temperature | °C | -10° - 40°C | |||
| Max Winding Temperature | °C | 130°C | |||
| Max Speed | rpm | 50000 | |||
| Number of Pole Pairs | 1 | ||||
| No. of the Commutator Segments | 3 | ||||
| Weight | g | 50 | |||
| Pinout Chart | |
|---|---|
| Pin 1 - 3 | Motor Power |
| Pin 4 | Ground |
| Pin 5 - 7 | Halls |
| Pin 8 | V 2 - 18V |



