Description
| Units | 03A | 02A | 01A | 04A | |
|---|---|---|---|---|---|
| Nominal Voltage | V | 12 | 12 | 24 | 24 |
| No Load Speed | rpm | 7200 | 19200 | 16500 | 38500 |
| No Load Current | mA | 70 | 140 | 90 | 220 |
| Nominal Speed | rpm | 5616 | 16030 | 13530 | 32147 |
| Nominal Torque | mNm | 2.5 | 5 | 5 | 10 |
| Nominal Current | A | 0.21 | 0.97 | 0.44 | 1.89 |
| Stall Torque | mNm | 11.31 | 30.26 | 27.93 | 60.37 |
| Stall Current | A | 0.72 | 5.17 | 2.05 | 10.34 |
| Max Efficiency | % | 58 | 73 | 68 | 76 |
| Motor Constant | |||||
| Terminal Resistance | Ω | 16.50 | 2.32 | 11.70 | 2.32 |
| Torque Constant | mNm/A | 15.60 | 5.85 | 13.62 | 5.84 |
| Speed Constant | rpm/V | 600 | 1600 | 688 | 1604 |
| Ambient Temperature | °C | -10° - 40°C | |||
| Max Winding Temperature | °C | 130°C | |||
| Max Speed | rpm | 50000 | |||
| Number of Pole Pairs | 1 | ||||
| No. of the Commutator Segments | 3 | ||||
| Weight | g | 44 | |||
| Pinout Chart | |
|---|---|
| Pin 1 - 3 | Motor Power |
| Pin 4 | Ground |
| Pin 5 - 7 | Halls |
| Pin 8 | V 2 - 18V |



