Description
Units | 09A | 10A | 11A | 12A | 06A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 7.4 | 7.4 | 7.4 | 12 | 24 |
No Load Speed | rpm | 14300 | 20000 | 25000 | 25000 | 23010 |
No Load Current | mA | 95 | 140 | 200 | 120 | 80 |
Nominal Speed | rpm | 13370 | 16200 | 18625 | 19750 | 19213 |
Nominal Torque | mNm | 1 | 5 | 5 | 5 | 5 |
Nominal Current | A | 0.30 | 1.54 | 1.94 | 1.20 | 0.56 |
Stall Torque | mNm | 16.14 | 26.15 | 19.53 | 23.86 | 29.80 |
Stall Current | A | 3.33 | 7.55 | 7.04 | 5.30 | 3.04 |
Max Efficiency | % | 73 | 77 | 73 | 75 | 74 |
Motor Constant | ||||||
Terminal Resistance | Ω | 2.22 | 0.98 | 1.05 | 2.26 | 7.88 |
Torque Constant | mNm/A | 4.85 | 3.46 | 2.77 | 4.49 | 9.77 |
Speed Constant | rpm/V | 1932 | 2703 | 3378 | 2083 | 959 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 130°C | ||||
Max Speed | rpm | 50000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 3 | |||||
Weight | g | 26.4 |
Pinout Chart | |
---|---|
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |