Diameter: 17 mm
Length: 15 mm
Description
| Units | 01A | 17A | 01A-10 | 12A | 16B |
Nominal Voltage | V | 3 | 6 | 6 | 8.4 | 7.4 |
No Load Speed | rpm | 16630 | 26300 | 32680 | 42200 | 44228 |
No Load Current | mA | 127 | 190 | 215 | 238 | 317 |
Nominal Speed | rpm | 12470 | 21697 | 28595 | 38191 | 40910 |
Nominal Torque | mNm | 1 | 1 | 1 | 1 | 1 |
Nominal Current | A | 0.67 | 0.62 | 0.78 | 0.73 | 0.93 |
Stall Torque
| mNm | 3.92 | 5.69 | 8.3 | 10.36 | 13.50 |
Stall Current | A | 2.32 | 2.66 | 4.80 | 5.56 | 8.60 |
Max Efficiency | % | 66 | 62 | 68 | 69 | 70 |
Motor Constant |
Terminal Resistance | Ω | 1.29 | 2.25 | 1.25 | 1.51 | 0.86 |
Torque Constant | mNm/A | 1.69 | 5.14 | 1.72 | 1.86 | 1.57 |
Speed Constant | rpm/V | 5543 | 4383 | 5447 | 5024 | 5977 |
Ambient Temperature | °C | -10° - 40°C |
Max Winding Temperature | °C | 130°C |
Max Speed | rpm | 50000 |
Number of Pole Pairs | | 1 |
No. of the Commutator Segments | | 3 |
Weight | g | 16.3 |
Pinout Chart |
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |
Speed Torque Curve
Drawing