Diameter: 15 mm
Length: 15 mm
Description
| Units | 03A | 07A | 08A | 06A | 09A |
Nominal Voltage | V | 6 | 6 | 7.4 | 7.4 | 7.4 |
No Load Speed | rpm | 29600 | 36000 | 27000 | 32180 | 35000 |
No Load Current | mA | 214 | 150 | 200 | 199 | 170 |
Nominal Speed | rpm | 22644 | 25920 | 22545 | 27513 | 29400 |
Nominal Torque | mNm | 1.5 | 1 | 1 | 1 | 1 |
Nominal Current | A | 0.94 | 0.74 | 0.54 | 0.62 | 0.64 |
Stall Torque
| mNm | 6.43 | 3.55 | 6 | 6.90 | 6.23 |
Stall Current | A | 3.39 | 2.28 | 2.31 | 3.20 | 3.14 |
Max Efficiency | % | 64 | 63 | 59 | 64 | 65 |
Motor Constant |
Terminal Resistance | Ω | 1.77 | 2.63 | 3.19 | 2.31 | 2.35 |
Torque Constant | mNm/A | 1.90 | 1.56 | 2.57 | 2.15 | 1.98 |
Speed Constant | rpm/V | 4933 | 6000 | 3649 | 4349 | 4730 |
Ambient Temperature | °C | -10° - 40°C |
Max Winding Temperature | °C | 130°C |
Max Speed | rpm | 50000 |
Number of Pole Pairs | | 1 |
No. of the Commutator Segments | | 3 |
Weight | g | 12.8 |
Pinout Chart |
Pin 1 - 3 | Motor Power |
Pin 4 | Ground |
Pin 5 - 7 | Halls |
Pin 8 | V 2 - 18V |
Speed Torque Curve
Drawing