Compatible Motor Size (AC): 750W / 1,000W- Ball Screw Diameter: 32mm
- Ball Screw Lead (mm): 5 / 10 / 20 / 32
- Horizontal Max Payload (kg): 250 / 350
- Vertical Max Payload (kg): 100 / 140
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 2,000mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 750W / 1,000W | |||
| Ball Screw Diameter mm) | C7 - 32mm, C5 - 32 mm |
|||
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 | |||
| Ball Screw Lead (mm) | 5mm | 10mm | 20mm | 32mm |
| Max Speed (mm/sec) 3000 Motor Speed (rpm/min) | 250 | 500 | 1,000 | 1,600 |
| Horizontal Max. Payload (kg) | 250 / 350 | 200 / 300 | 100 / 200 | 50 / 100 |
| Vertical Max. Payload (kg) | 100 / 140 | 80 / 120 | 40 / 80 | 20 / 40 |
| Rated Thrust (N) | 2,550 / 3,400 | 1,275 / 1,700 | 637 / 850 | 398 / 530 |
| Linear Guide | 23 x 18 -2 | |||
| Coupling (mm) Motor Side x Ball Screw Side | 19 x 20mm | |||
| Motor Output | 750W / 1,000W | |||
| Home Sensor - Outside | EE-SX672(NPN), EE-SX672P (PNP) | |||
| Home Sensor - Outside Guide | EE-SX674(NPN), EE-SX674P (PNP) | |||
Maximum Static Torque
Dimensions
Downloads
Catalog Download: MF17-MF27 Catalog.pdf







