- Compatible Motor Size (AC): 200W / 400W
- Ball Screw Diameter: 16mm
- Ball Screw Lead (mm): 5 / 10 / 20
- Horizontal Max Payload (kg): 50 / 30 / 12
- Vertical Max Payload (kg): 15 / 8 / 2.5
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,050mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 200W / 400W |
| Ball Screw Diameter mm) | 16mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 5 / 10 / 20 |
| Horizontal Max. Payload (kg) | 50 / 30 / 12 |
| Vertical Max. Payload (kg) | 15 / 8 / 2.5 |
| Range of Stroke (mm) | 50 - 1,050mm, 50mm intervals |
| Coupling (mm) Motor Side x Ball Screw Side | 10 x 11mm / 10 x 14mm |
| Home Sensor - Outside | EE-SX674(NPN) / EE-SX672P(PNP |
| Home Sensor - Track Installation | EE-SX674(NPN) / EE-SX672P(PNP |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MGTH8 | Outer Diameter (mm) | Lead (mm) | ≤ 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1,000 | 1,050 |
| ø16 | 5 | 250 | 246 | 218 | 194 | 174 | 157 | 143 | 130 | 119 | |
| 10 | 500 | 492 | 435 | 388 | 349 | 315 | 285 | 260 | 238 | ||
| 20 | 1,000 | 983 | 871 | 777 | 697 | 629 | 571 | 520 | 476 | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog 2025.pdf







