- Compatible Motor Size (AC): 100W
- Ball Screw Diameter: 12mm
- Ball Screw Lead (mm): 5 / 10
- Horizontal Max Payload (kg): 30 / 15
- Vertical Max Payload (kg): 10 / 5
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 800mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 100W |
| Ball Screw Diameter mm) | 12mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 5 / 10 |
| Horizontal Max. Payload (kg) | 30 / 15 |
| Vertical Max. Payload (kg) | 10 / 5 |
| Range of Stroke (mm) | 50 - 800mm, 50mm intervals |
| Coupling (mm) Motor Side x Ball Screw Side | 7 x 8mm |
| Home Sensor - Outside | EE-SX674(NPN) / EE-SX672P(PNP |
| Home Sensor - Track Installation | EE-SX674(NPN) / EE-SX672P(PNP |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | |||||
|---|---|---|---|---|---|---|---|
| MGTH5 | Outer Diameter (mm) | Lead (mm) | ≤ 600 | 650 | 700 | 750 | 800 |
| ø12 | 5 | 250 | 228 | 201 | 178 | 158 | |
| 10 | 500 | 456 | 401 | 355 | 317 | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog 2025.pdf







