- Compatible Motor Size (AC): 100W
- Ball Screw Diameter: 10mm
- Ball Screw Lead (mm): 2 / 6 / 12
- Horizontal Max Payload (kg): 25 / 20 / 12
- Vertical Max Payload (kg): 8 / 5 / 2
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 800mm
Technical Specifications
| Motor Power AC (W) | 100W |
| Ball Screw Diameter mm) | C7 - 10mm, C5 - 10mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 2 / 6 / 12 |
| Max Speed (mm/sec) 3000 Motor Speed (rpm/min) | 100 / 300 / 600 |
| Horizontal Max. Payload (kg) | 25 / 20 / 12 |
| Vertical Max. Payload (kg) | 8 / 5 / 2 |
| Rated Thrust (N) | 424 / 141 / 71 |
| Range of Stroke (mm) | 50 - 800mm, 50mm intervals |
| Total Length (mm) | < 1,000mm |
| Coupling (mm) Motor Side x Ball Screw Side | 7 x 8mm |
| Home Sensor | EE-SX674(NPN) |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | ||||
|---|---|---|---|---|---|---|
| MGTH4 | Outer Diameter (mm) | Lead (mm) | ≤ 550 | 650 | 750 | 800 |
| ø10 | 2 | 100 | 80 | 60 | 50 | |
| 6 | 300 | 240 | 180 | 150 | ||
| 12 | 600 | 480 | 360 | 300 | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog.pdf







