- Compatible Motor Size (AC): 750W
- Ball Screw Diameter: 25mm
- Ball Screw Lead (mm): 5 / 10 / 25
- Horizontal Max Payload (kg): 150 / 140 / 120
- Vertical Max Payload (kg): 65 / 54 / 25
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,800mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 750W |
| Ball Screw Diameter mm) | 25mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 5 / 10 / 25 |
| Horizontal Max. Payload (kg) | 150 / 140 / 120 |
| Vertical Max. Payload (kg) | 65 / 54 / 25 |
| Range of Stroke (mm) | 100 - 1,350mm, 50mm intervals |
| Coupling (mm) Motor Side x Ball Screw Side | 16 x 19 mm |
| Home Sensor - Outside | EE-SX674(NPN) EE-SX674P(PNP) |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | |||||
|---|---|---|---|---|---|---|---|
| MGTH20 | Outer Diameter (mm) | Lead (mm) | ≤ 900 | 950 | 1,000 | 1,050 | 1,100 |
| ø25 | 5 | 250 | 228 | 208 | 191 | 176 | |
| 10 | 500 | 455 | 417 | 383 | 353 | ||
| 20 | 1,250 | 1,139 | 1,042 | 957 | 882 | ||
| MGTH20 | Outer Diameter (mm) | Lead (mm) | 1,150 | 1,200 | 1,250 | 1,300 | 1,350 |
| ø25 | 5 | 163 | 151 | 141 | 131 | 122 | |
| 10 | 326 | 303 | 281 | 262 | 245 | ||
| 20 | 815 | 756 | 703 | 655 | 612 | ||
| MGTH20 | Outer Diameter (mm) | Lead (mm) | 1,400 | 1,450 | 1,500 | 1,600 | 1,650 |
| ø25 | 5 | 115 | 108 | 101 | 80 | 90 | |
| 10 | 229 | 215 | 202 | 158 | 180 | ||
| 20 | 574 | 538 | 506 | 450 | 396 | ||
| MGTH20 | Outer Diameter (mm) | Lead (mm) | 1,700 | 1,750 | 1,800 | - | - |
| ø25 | 5 | 76 | 69 | 63 | - | - | |
| 10 | 152 | 139 | 126 | - | - | ||
| 20 | 380 | 348 | 315 | - | - | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog 2025.pdf







