- Compatible Motor Size (AC): 750W
- Ball Screw Diameter: 20mm
- Ball Screw Lead (mm): 5 / 10 / 20 / 40
- Horizontal Max Payload (kg): 120 / 120 / 83 / 43
- Vertical Max Payload (kg): 50 / 40 / 25 / 12
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,400mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 750W |
| Ball Screw Diameter mm) | 20mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 5 / 10 / 20 / 40 |
| Horizontal Max. Payload (kg) | 120 / 120 / 83 / 43 |
| Vertical Max. Payload (kg) | 50 / 40 / 25 / 12 |
| Range of Stroke (mm) | 100 - 1,350mm, 50mm intervals |
| Coupling (mm) Motor Side x Ball Screw Side | 12 x 19 mm |
| Home Sensor - Outside | EE-SX674(NPN) |
| Home Sensor - Track Installation | EE-SX674P(PNP) |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | ||||||
|---|---|---|---|---|---|---|---|---|
| MGTH15 | Outer Diameter (mm) | Lead (mm) | ≤ 800 | 850 | 900 | 950 | 1,000 | 1,100 |
| ø20 | 5 | 250 | 220 | 200 | 182 | 167 | 141 | |
| 10 | 500 | 440 | 399 | 364 | 333 | 282 | ||
| 20 | 1,000 | 881 | 799 | 728 | 666 | 564 | ||
| 40 | 2,000 | 1,762 | 1,598 | 1,456 | 1,332 | 1,127 | ||
| MGTH15 | Outer Diameter (mm) | Lead (mm) | 1,150 | 1,200 | 1,250 | 1,300 | 1,350 | 1,400 |
| ø20 | 5 | 130 | 121 | 112 | 105 | 98 | 92 | |
| 10 | 261 | 242 | 225 | 209 | 196 | 182 | ||
| 20 | 521 | 483 | 449 | 419 | 391 | 363 | ||
| 40 | 1,042 | 967 | 899 | 838 | 783 | 726 | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog 2025.pdf







