- Compatible Motor Size (AC): 400W
- Ball Screw Diameter: 16mm
- Ball Screw Lead (mm): 5 / 10 / 20 / 32
- Horizontal Max Payload (kg): 110 / 88 / 40 / 30
- Vertical Max Payload (kg): 33 / 22 / 10 / 8
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,250mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 400W |
| Ball Screw Diameter mm) | 16mm |
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 |
| Ball Screw Lead (mm) | 5 / 10 / 20 / 32 |
| Horizontal Max. Payload (kg) | 110 / 88 / 40 / 30 |
| Vertical Max. Payload (kg) | 33 / 22 / 10 / 8 |
| Range of Stroke (mm) | 50 - 1,250mm, 50mm intervals |
| Coupling (mm) Motor Side x Ball Screw Side | 10 x 14 mm |
| Home Sensor - Outside | Magnetic Sensor DMSH-PNP |
| Home Sensor - Track Installation | Magnetic Sensor DMSH-NPN |
Stroke & Maximum Speed
| Model | C7 Ball Screw Spec | Stroke (mm) & Maximum Speed (mm/s) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MGTH12 | Outer Diameter (mm) | Lead (mm) | ≤ 650 | 700 | 750 | 800 | 850 | 900 | 950 |
| ø16 | 5 | 250 | 246 | 218 | 194 | 174 | 157 | 157 | |
| 10 | 500 | 492 | 435 | 388 | 349 | 315 | 285 | ||
| 20 | 1,000 | 983 | 871 | 777 | 697 | 629 | 571 | ||
| 32 | 1,600 | 1,573 | 1,393 | 1,243 | 1,115 | 1,007 | 913 | ||
| MGTH12 | Outer Diameter (mm) | Lead (mm) | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 1,250 | - |
| ø16 | 5 | 143 | 130 | 109 | 86 | 84 | 71 | - | |
| 10 | 260 | 238 | 218 | 186 | 160 | 131 | - | ||
| 20 | 520 | 476 | 437 | 374 | 322 | 263 | - | ||
| 32 | 832 | 761 | 699 | 644 | 596 | 552 | - | ||
Dimensions
Downloads
Catalog Download: MGTH Catalog 2025.pdf







