- Compatible Motor Size (AC): 400W / 750W
- Ball Screw Diameter: 20mm
- Ball Screw Lead (mm): 5 / 10 / 20 / 40
- Horizontal Max Payload (kg): 100 / 115
- Vertical Max Payload (kg): 40 / 45
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,500mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 400W / 750W | |||
| Ball Screw Diameter mm) | C7 - 20mm, C5 - 20mm | |||
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 | |||
| Ball Screw Lead (mm) | 5mm | 10mm | 20mm | 40mm |
| Max Speed (mm/sec) 3000 Motor Speed (rpm/min) | 250 | 500 | 1,000 | 2,000 |
| Horizontal Max. Payload (kg) | 110 / 115 | 100 / 105 | 70 / 80 | 30 / 50 |
| Vertical Max. Payload (kg) | 40 / 45 | 29 / 35 | 14 / 20 | 5 / 10 |
| Rated Thrust (N) | 1,388 / 2,565 | 694 / 1,281 | 347 / 640 | 170 / 320 |
| Linear Guide | 15 x 13 | |||
| Coupling (mm) Motor Side x Ball Screw Side | 14 x 12mm | 14 x 12mm | 19 x 12mm | 19 x 12mm |
| Motor Output | 400W | 400W | 750W | 750W |
| Home Sensor - Outside | EE-SX672(NPN), EE-SX672P (PNP) | |||
| Home Sensor - Outside Guide | EE-SX674(NPN), EE-SX674P (PNP) | |||
Maximum Static Torque
Dimensions
Downloads
Catalog Download: MC Catalog 2025.pdf









