- Compatible Motor Size (AC): 750W
- Ball Screw Diameter: 25mm
- Ball Screw Lead (mm): 5 / 10 / 25
- Horizontal Max Payload (kg): 150
- Vertical Max Payload (kg): 65
- Repeatability: C7 ± 0.01mm; C5 ± 0.006
- Max Stroke: 1,500mm
Part Number Configurator
Technical Specifications
| Motor Power AC (W) | 750W | ||
| Ball Screw Diameter mm) | C7 - 25mm, C5 - 25mm | ||
| Repeatability (mm) | C7 - ±0.01, C5 - ±0.006 | ||
| Ball Screw Lead (mm) | 5mm | 10mm | 25mm |
| Max Speed (mm/sec) 3000 Motor Speed (rpm/min) | 250 | 500 | 1,250 |
| Horizontal Max. Payload (kg) | 150 | 140 | 120 |
| Vertical Max. Payload (kg) | 65 | 54 | 25 |
| Rated Thrust (N) | 2,100 | 1,050 | 420 |
| Linear Guide | 23 x 18 - 2 | ||
| Coupling (mm) Motor Side x Ball Screw Side | 19 x 16mm | ||
| Motor Output | 750W | ||
| Home Sensor - Outside | EE-SX672(NPN), EE-SX672P (PNP) | ||
| Home Sensor - Outside Guide | EE-SX674(NPN), EE-SX674P (PNP) | ||
Maximum Static Torque
Dimensions
Downloads
Catalog Download: MC Catalog 2025.pdf









