Description
| Specification | Unit | V1 | V2 | V3 |
|---|---|---|---|---|
| Voltage | Operating Range (V) | 8-16 | 8-26 | 8-26 |
| Rated (V) | 12 | 18 | 24 | |
| No Load | Speed (rpm) | 2,038 | 3,690 | 4,280 |
| Current (A) | 0.15 | 0.20 | 0.20 | |
| Max. Efficiency | Speed (rpm) | 1773 | 3284 | 3766 |
| Current (A) | 0.934 | 1.564 | 1.564 | |
| Torque (g.cm) | 480.3 | 654.7 | 766.6 | |
| Output (W) | 8.734 | 22.05 | 29.62 | |
| Stall | Torque (g.cm) | 3,694.3 | 5,951.6 | 6,388.1 |
| Current (A) | 6.184 | 12.60 | 11.59 |



