Description
MODEL | V1 | V2 | V3 | |
---|---|---|---|---|
Voltage | Operating Range (V) | 6-12 | 8-16 | 8-26 |
Rated (V) | 7.4 | 12 | 24 | |
No Load | Speed (rpm) | 5345 | 9220 | 8200 |
Current (A) | 0.19 | 0.23 | 0.08 | |
Max. Efficiency | Speed (rpm) | 4329 | 7376 | 6806 |
Current (A) | 0.798 | 0.918 | 0.411 | |
Torque (g.cm) | 84.5 | 89.5 | 87.1 | |
Output (W) | 3.752 | 6.772 | 6.082 | |
Stall | Torque (g.cm) | 444.7 | 447.6 | 512.5 |
Current (A) | 3.392 | 3.689 | 2.028 |
Speed Torque Curves
Drawing