Description
MODEL | V1 | V2 | V3 | |
---|---|---|---|---|
Voltage | Operating Range (V) | 5-12 | 8-16 | 8-26 |
Rated (V) | 9 | 12 | 24 | |
No Load | Speed (rpm) | 6086 | 7380 | 9737 |
Current (A) | 0.13 | 0.12 | 0.09 | |
Max. Efficiency | Speed (rpm) | 4747 | 5830 | 7692 |
Current (A) | 0.442 | 0.438 | 0.369 | |
Torque (g.cm) | 48.7 | 53.1 | 68.1 | |
Output (W) | 2.371 | 3.174 | 5.37 | |
Stall | Torque (g.cm) | 221.3 | 252.7 | 324.1 |
Current (A) | 1.546 | 1.636 | 1.322 |
Speed Torque Curves
Drawing