- 220 ~ 380VAC / 24 ~ 48VDC Motor
- Up to 8,000N Dynamic Load
- Maximum Stroke: 800mm/s
- Speed: 17 ~ 74mm/s
- Ability to Synchronize up to 5 motors
- Requires External Limit Switch
- Features GQ2005 Ball Screw
- Protection Level: IP55
- Ambient Working Temperature: -15º to 40ºC
- Certifications: CE
- Color: Silver and Black
Specifications
Three-phase AC Motor Specifications
Code | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) | 3-Phase Frequency Conversion Motor Configuration |
---|---|---|---|---|---|---|---|
A | 12.64 | 12 | 8,400 | 21,000 | 0.1 | 0.6 | 380 VAC, 0.18KW, 1,330 rpm Frequency Range: 30 - 70 Hz |
B | 25.3 | 24 | 4,200 | 10,500 | 0.1 | 0.6 | |
C | 75.9 | 74 | 1,400 | 5,000 | 0.1 | 0.6 |
Servo AC Motor Specifications
Code | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | No Load Current (A) | Full Load Current (A) | Servo AC Motor Configuration |
---|---|---|---|---|---|---|---|
E | 17.1 | 17 | 7,000 | 21,000 | 0.13 | 1 | 220VAC, 0.2KW, 250 Hz, 3,000 rpm |
F | 34.2 | 34 | 3,500 | 10,500 | 0.13 | 1 | |
G | 57 | 56 | 2,100 | 5,000 | 0.13 | 1 |
Brushless DC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Lock Load (N) | No Load Current (A) | Full Load Current (A) | BLDC Motor Config. |
---|---|---|---|---|---|---|---|---|
H | 265 | 15.1 | 15 | 8,000 | 21,000 | 0.6 | 4.5 | 48VDC, 200W, 265/530/ 1,060 rpm |
I | 530 | 30.2 | 30 | 4,000 | 10,500 | 0.6 | 4.5 | |
J | 1,060 | 60.4 | 60 | 2,000 | 5,000 | 0.6 | 4.5 |
Brushed 48VDC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Lock Load (N) | No Load Current (A) | Full Load Current (A) | BLDC Motor Config. |
---|---|---|---|---|---|---|---|---|
K | 265 | 15.1 | 15 | 8,000 | 21,000 | 0.6 | 4.5 | 48VDC, 200W, 265/530/ 1,060 rpm |
L | 530 | 30.2 | 30 | 4,000 | 10,500 | 0.6 | 4.5 | |
M | 1,060 | 60.4 | 60 | 2,000 | 5,000 | 0.6 | 4.5 |
Brushed 24VDC Motor Specifications
Code | Motor Output Speed (rpm) | No Load Speed (mm/s) | Full Load Speed (mm/s) | Max. Dynamic Load (N) | Max. Self-Lock Load (N) | No Load Current (A) | Full Load Current (A) | BLDC Motor Config. |
---|---|---|---|---|---|---|---|---|
N | 265 | 15.1 | 15 | 8,000 | 21,000 | 1.2 | 9 | 24VDC, 200W, 265/530/ 1,060 rpm |
O | 530 | 30.2 | 30 | 4,000 | 10,500 | 1.2 | 9 | |
P | 1,060 | 60.4 | 60 | 2,000 | 5,000 | 1.2 | 9 |
Dimensions
Three-phase AC Motor Dimensions
Servo AC Motor Dimensions
Brushless DC Motor Dimensions
Brushed 24 ~ 48VDC Motor Dimensions
Unit: mm
Downloads
Catalog Download: MLA-JL-02 Catalog.pdf