- 12 ~ 48VDC Motor
- Up to 12,000N Dynamic Load
- Clutch Overload Protection
- Position Feedback Available: Endstop Signal, Hall Sensor, Potentiometer, Reed Switches
- Maximum Stroke: 1,000mm
- Protection Level: IP66
- Noise Level: ≤65 dB
- Color: Silver
Specifications
Code | Max. Dynamic Load (N) | Max. Self-Locking Load (N) | Pitch (mm) | No Load Speed (mm/s) +/-10% | Full Load Speed (mm/s) +/-10% | Max. Stroke (mm) Without Pot. | Max. Stroke (mm) With Pot. |
---|---|---|---|---|---|---|---|
A | 12,000 | 15,000 | 4 | 6.5 | 4.5 | 1,000 | 176 |
B | 11,000 | 12,000 | 4 | 8.5 | 6.0 | 1,000 | 176 |
C | 7,500 | 9,000 | 4 | 13.0 | 9.0 | 1,000 | 176 |
D | 10,000 | 12,000 | 8 | 13.0 | 7.0 | 1,000 | 352 |
E | 7,000 | 8,000 | 8 | 17.0 | 9.5 | 1,000 | 352 |
F | 5,000 | 6,000 | 8 | 25.0 | 14.0 | 1,000 | 352 |
G | 6,500 | 8,000 | 12 | 20.0 | 11.0 | 1,000 | 528 |
H | 4,500 | 5,500 | 12 | 25.0 | 13.0 | 1,000 | 528 |
I | 3,200 | 4,000 | 12 | 38.0 | 24.0 | 1,000 | 528 |
Dimensions
Performance
Downloads
Catalog Download: MLA-G Data Sheet.pdf