- 12 ~ 36VDC / 120 ~ 240VAC Motor
- Max Load: 4,903N
- Position Feedback Available: Endstop Signal, Potentiometer, Reed Switches
- Thermal Protection (VAC option only)
- Maximum Stroke: 2500mm
- Protection Level: IP67
- Noise Level: ≤56 dB
- Certifications: CUL, UL, CE
- Color: Blue, Silver, Black
Specifications
VDC Specifications
Voltage | Current (A) | Power (W) | Speed (mm/s) | Max. Load (N) |
---|---|---|---|---|
12VDC | 5.5A Max. | 66W | 4.4 / 5.5 +/-0.5mm/s | 2,451 |
24VDC | 4.5A Max. | 84W | 5.0 / 6.5 +/-0.5mm/s | 2,941 |
36VDC | 3.5A Max. | 96W | 6.0 / 8.0 +/-0.5mm/s | 3,432 |
VAC Specifications
Voltage | Current (A) | Power (W) | Frequency | Speed (mm/s) | Max Load (N) |
---|---|---|---|---|---|
120VAC | 1.4A | 176W | 60Hz | 2.7 / 3.1 / 4.1 / 4.8 / 5.5 | 4,903 |
6.3 | 3,432 | ||||
240VAC | 0.8A | 176W | 50Hz | 2.3 / 2.6 / 3.4 / 4.1 / 4.7 | 4,903 |
5.4 | 3,432 |
Dimensions
Downloads
Catalog Download: MLA-6570 Catalog.pdf