- Available in Sizes: 22, 32, 42, 52, 60, 80, 90
- Available in Single and Double Stage
- Ratios from 3:1 to 100:1
Performance Data
MPE-22, 32, 42, 52
Specifications | Units | Stages | MPE-22 | MPE-32 | MPE-42 | MPE-52 |
---|---|---|---|---|---|---|
Full Load Efficiency | % | 1 | 90 | 90 | 95 | 95 |
2 | 81 | 81 | 90 | 90 | ||
Weight | kg | 1 | 0.019 | 0.153 | 0.42 | 0.652 |
2 | 0.026 | 0.18 | 0.47 | 0.75 | ||
Noise | dB(A) | 52 | 54 | 58 | 60 | |
Lifetime | Hours | N/A | 20,000 | |||
Max Radial Load | N | 50 | 100 | 300 | 450 | |
Max Axial Load | N | 15 | 30 | 110 | 30 | |
Max Input Speed | RPM | 16,000 | 14,000 | 12,000 | 8,000 | |
Operating Temperature | ºC | -25 ~ 90 | ||||
Degree of Protection | IP 54 | |||||
Lubrication | Life Lubrication | |||||
Mounting Direction | Any |
MPE-60, 80, 90
Specifications | Unit | Stages | MPE-60 | MPE-80 | MPE-90 |
---|---|---|---|---|---|
Full Load Efficiency | % | 1 | 95 | ||
2 | 90 | ||||
Noise | dB(A) | 60 | 62 | 65 | |
Lifetime | hr | 20,000 | |||
Max Radial Load | N | 520 | 1000 | 1500 | |
Max Axial Load | N | 150 | 200 | 300 | |
Max Input Speed | RPM | 8,000 | 7,000 | 7,000 | |
Weight | kg | 1 | 1.115 | 1.484 | 2.164 |
2 | 1.22 | 1.75 | 3.2 | ||
Operating Temperature | ºC | -25 ~ 90 | |||
Degree of Protection | IP 54 | ||||
Lubrication | Life Lubrication | ||||
Mounting Direction | Any |
Torque Data
MPE-22, 32, 42, 52
Torque | Stages | Ratio | MPE-22 | MPE-32 | MPE-42 | MPE-52 |
---|---|---|---|---|---|---|
Nominal Output Torque (Nm) | 1 | 3 | 1.0 | 2 | 11 | 25 |
4 | 15 | 34 | ||||
5 | 13 | 28 | ||||
7 | 7 | 17 | ||||
9 | 6 | 13.5 | ||||
10 | 5 | 10 | ||||
2 | 12 | 1.2 | 4 | 18 | 36 | |
15 | ||||||
16 | 22 | 40 | ||||
20 | ||||||
25 | 13 | 28 | ||||
30 | 15 | 30 | ||||
40 | 20 | 38 | ||||
50 | 13 | 28 | ||||
70 | 7 | 17 | ||||
100 | 5 | 10 | ||||
Max Output Torque (Nm) | 2 Times Nominal Output Torque |
MPE-60, 80, 90
Torque | Stages | Ratio | MPE-60 | MPE-80 | MPE-90 |
---|---|---|---|---|---|
Nominal Output Torque (Nm) | 1 | 3 | 28 | 81 | 90 |
4 | 38 | 103 | 115 | ||
5 | 31 | 99 | 110 | ||
7 | 19 | 58.5 | 65 | ||
9 | 15 | 36 | 40 | ||
10 | 11 | 34 | 38 | ||
2 | 12 | 40 | 108 | 120 | |
15 | 40 | 108 | 120 | ||
16 | 44 | 112 | 125 | ||
20 | 44 | 112 | 125 | ||
25 | 31 | 99 | 110 | ||
30 | 33 | 103 | 115 | ||
40 | 42 | 110 | 123 | ||
50 | 31 | 99 | 110 | ||
70 | 19 | 58.5 | 68 | ||
100 | 11 | 34 | 38 | ||
Max Output Torque (Nm) | 2 Times Nominal Output Torque |
Drawing
Model / Size | MPE-22 | MPE-32 | MPE-42 | MPE-52 | MPE-60 | MPE-90 |
---|---|---|---|---|---|---|
Overall Length - One Stage (L1) | 29.4 | 54.9 | 84 | 89 | 106.6 | 122.5 |
Overall Length - Two Stage (L1) | 35.7 | 65.4 | 99.3 | 103.5 | 123.4 | 144 |
Overall Length - Three Stage (L1) | 42 | 75.9 | 114.6 | 118 | 140.2 | 165.5 |
Body Length - One Stage (L2) | 15.2 | 35.6 | 62 | 64 | 71.6 | 77.5 |
Body Length - Two Stage (L2) | 21.5 | 46.1 | 77.3 | 78.5 | 88.4 | 99 |
Body Length - Three Stage (L2) | 27.8 | 56.6 | 92.6 | 93 | 105.2 | 120.5 |
Output Flange (Q1) | ø22 | ø32 | ø42 | ø52 | ø60 | ø90 |
Input Flange (Q2) | ø22 | ø32 | ø42 | ø52 | ø60 | ø90 |
Output | ||||||
Flange Thickness (L3) | 6.9 | 5.5 | 5 | 9.7 | 10.5 | 13.3 |
Pilot Length (L4) | 2 | 3 | 2 | 3 | 3 | 5 |
Output Shaft Length (L5) | 14.2 | 19.3 | 22 | 25 | 35 | 45 |
Face to Shaft End (L6) | 12.2 | 16.3 | 20 | 22 | 32 | 40 |
Shaft Flat Length (L7) | 8 | 12 | 12 | 15 | 20 | 35 |
Mounting Hole Circle (D1) | ø18 | ø26 | ø26 | ø32 | ø40 | ø55 |
Pilot Diameter (D2) | ø14 | ø20 | ø26 | ø32 | ø40 | ø55 |
Output Shaft Diameter (D4) | ø4 | ø6 | ø8 | ø12 | ø14 | ø19 |
Flat End Height (H1) | 3.5 | 5.5 | 7 | 10 | 12 | 15 |
Mounting Thread ( G1) | M2 | M3 | M4 | M5 | M5 | M6 |
Input | ||||||
Pilot Depth (L9) | 3 | 2 | 3 | 3 | 3.6 | 3.5 |
Motor Shaft Length (L10) | 7 | 15.6 | 24 | 24 | 31.5 | 41 |
Pilot Diameter (D6) | ø6.3 | ø12.7 | ø22 | ø25 | ø50 | ø50 |
Input Shaft Diameter (D7) | ø2 | ø4 | ø5 | ø8 | ø9 | ø12.7 |
Mounting Hole Circle (D8) | ø10~17 | ø25.4 | ø32 | ø38.89 | ø50 | ø65 |
Mounting Thread (G3) | 2.5 | 3.2 | 3.2 | 4.2 | 5.2 | 6.2 |
Downloads
Catalog Selection: MPE Series.pdf