IEC 56/B14 Mounting Flange (NEMA 34 Optional)
- Used for Servo/Drive Application
- Insulation Class F (UL Certificate on Request)
- 2 Pole Ceramic Magnet Structure
- Low Cogging
- High Quality Ball Bearings in both Front and Rear Endcap
- Continuous Duty
- Externally Replaceable Brush Structure
Performance Data
Specifications | Units | PM080FG- 200 | PM080FG- 400 | PM080FG- 450 | PM080FG- 500 | PM080FG- 600 |
---|---|---|---|---|---|---|
Maximum Voltage | VDC | 90 | ||||
Continuous Stall Torque | Nm | 0.52 | 0.84 | 0.84 | 1.2 | 1.58 |
Peak Current | A | 22 | 22.26 | 32.53 | 35.29 | 34.65 |
Rated Current | A | 4.3 | 4.421 | 6.461 | 7.058 | 6.869 |
Peak Stall Torque | Nm | 2.64 | 4.23 | 4.23 | 6 | 7.97 |
Maximum Speed | RPM | 6000 | 4400 | 6000 | 4800 | 3700 |
Terminal Resistance | Ohms | 1.43 | 1.83 | 0.91 | 1.05 | 1.14 |
Inductance | mH | 3.9 | 5.42 | 2.31 | 2.93 | 3.51 |
Voltage Constant (Ke) | V/Krpm | 12.5 | 2 | 13.36 | 18.4 | 23.8 |
Torque Constant (Kt) | Nm/A | 0.12 | 0.19 | 0.13 | 0.17 | 0.23 |
Rotor Inertia | Kg.cm² | 1.34 | 2.33 | 2.33 | 3.39 | 4.45 |
Friction Torque | Ncm | 3.53 | 4.24 | 4.23 | 4.94 | 5.64 |
Damping Torque | Ncm/Krpm | 0.56 | 0.71 | 0.71 | 0.85 | 0.99 |
Weight | Kg | 2.54 | 3.27 | 3.27 | 3.99 | 4.77 |
Length | mm | 121.4 | 146.8 | 146.8 | 172.2 | 197.6 |
Drawing
Speed Torque Curves
Downloads
Catalog Selection: PM080FG Series
3D Drawings: PM080FG.zip