Ball bearing/sintered Bronze bearing available
- Ceramic magnet
- 7-slot Armature
- Copper-Graphite Brush
- Encoder planetary gearbox available
Performance Data
Specifications | Units | PM040JS- 100 | PM040JS- 200 | PM040JS- 300 | PM040JS- 400 | PM040JS- 500 | PM040JS- 600 |
---|---|---|---|---|---|---|---|
Rated Voltage | VDC | 24 | |||||
No Load Speed | RPM | 6870 | 5880 | 6100 | 6320 | 4920 | 5230 |
No Load Current | A | 0.16 | 0.15 | 0.18 | 0.19 | 0.16 | 0.18 |
Nominal Speed | RPM | 5770 | 5410 | 5200 | 6000 | 4400 | 4850 |
Nominal Torque | NCM | 1.7 | 3.3 | 4.3 | 4.9 | 6.7 | 8.1 |
Nominal Current | A | 0.88 | 1.35 | 1.35 | 2.08 | 2.14 | 2.77 |
Nominal Power | W | 10.3 | 18.7 | 23.4 | 30.8 | 30.9 | 41.1 |
Peak Torque | NCM | 9.6 | 22.2 | 29 | 34.7 | 43.6 | 54.2 |
Peak Current | A | 3.25 | 6.09 | 8.1 | 10.1 | 9.64 | 13 |
Voltage Constant (Ke) | V/KRPM | 3.25 | 3.9 | 3.82 | 3.65 | 4.8 | 4.44 |
Rotor Inertia | Kg.m^2x10^-7 | 1.9 | 3.2 | 41.7 | 5.6 | 7.1 | 8.5 |
Resistance | Ohms | 7.38 | 3.94 | 2.98 | 2.37 | 2.49 | 1.85 |
Weight | Kg | 0.16 | 0.19 | 0.25 | 0.34 | 0.39 | 0.44 |
Length | mm | 48 | 57 | 62 | 70 | 78.8 | 86 |
Insulation Class | B |
Drawing
Speed Torque Curves
Downloads
Catalog Selection: PM040JS Series
3D Drawings: PM040JS.zip