Description
Units | 01A | 02A | 03A | |
---|---|---|---|---|
Nominal Voltage | V | 24 | 48 | 48 |
No Load Speed | rpm | 7340 | 9200 | 7720 |
No Load Current | mA | 120 | 75 | 85 |
Nominal Speed | rpm | 6752 | 8600 | 7210 |
Nominal Torque | mNm | 100 | 90 | 100 |
Nominal Current | A | 3.31 | 1.90 | 1.81 |
Stall Torque | mNm | 1224 | 1379 | 1552 |
Stall Current | A | 40 | 28.23 | 26.66 |
Max Efficiency | % | 89 | 90 | 89 |
Motor Constant | ||||
Terminal Resistance | Ω | 0.6 | 1.7 | 1.8 |
Torque Constant | mNm/A | 30.61 | 48.82 | 58.21 |
Speed Constant | rpm/V | 61 | 123 | 91 |
Ambient Temperature | °C | -10° - 40°C | ||
Max Winding Temperature | °C | 65°C | ||
Max Speed | rpm | 23000 | ||
Number of Pole Pairs | 1 | |||
No. of the Commutator Segments | 5 | |||
Weight | g | 350 |
Speed Torque Curve
Drawing