Diameter: 35mm
Length: 70mm
Description
| Units | 01A | 02A | 03A | 04A |
Nominal Voltage | V | 18 | 24 | 36 | 42 |
No Load Speed | rpm | 6610 | 6200 | 6500 | 7200 |
No Load Current | mA | 170 | 125 | 95 | 120 |
Nominal Speed | rpm | 6180 | 5425 | 5910 | 6444 |
Nominal Torque | mNm | 50 | 100 | 100 | 100 |
Nominal Current | A | 2.1 | 2.83 | 1.99 | 1.94 |
Stall Torque
| mNm | 764 | 790 | 1098 | 955 |
Stall Current | A | 30 | 21.80 | 21.17 | 17.50 |
Max Efficiency | % | 86 | 86 | 88 | 85 |
Motor Constant |
Terminal Resistance | Ω | 0.6 | 1.1 | 1.7 | 2.4 |
Torque Constant | mNm/A | 25.50 | 36.24 | 51.9 | 54.62 |
Speed Constant | rpm/V | 367 | 258 | 181 | 171 |
Ambient Temperature | °C | -10° - 40°C |
Max Winding Temperature | °C | 65°C |
Max Speed | rpm | 23000 |
Number of Pole Pairs | | 1 |
No. of the Commutator Segments | | 5 |
Weight | g | 310 |
Speed Torque Curve
Drawing