Description
Units | 01A | 02A | 03A | |
---|---|---|---|---|
Nominal Voltage | V | 24 | 24 | 32 |
No Load Speed | rpm | 4800 | 4800 | 4700 |
No Load Current | mA | 90 | 60 | 60 |
Nominal Speed | rpm | 4200 | 4128 | 4089 |
Nominal Torque | mNm | 15 | 15 | 15 |
Nominal Current | A | 0.70 | 0.37 | 0.28 |
Stall Torque | mNm | 117 | 107 | 113 |
Stall Current | A | 5 | 2.28 | 1.77 |
Max efficiency | % | 77 | 74 | 71 |
Motor Constant | ||||
Terminal Resistance | Ω | 2.4 | 10.5 | 18 |
Torque Constant | mNm/A | 23.41 | 46.8 | 63.7 |
Speed Constant | rpm/V | 400 | 200 | 147 |
Ambient Temperature | °C | -10° - 40°C | ||
Max Winding Temperature | °C | 65°C | ||
Max Speed | rpm | 23000 | ||
Number of Pole Pairs | 1 | |||
No. of the Commutator Segments | 5 | |||
Weight | g | 305 |
Speed Torque Curve
Drawing