Description
Units | 07A | 08A | 05A | 01A | 04L2 | 09A | |
---|---|---|---|---|---|---|---|
Nominal Voltage | V | 3 | 5 | 6 | 10 | 12 | 12 |
No Load Speed | rpm | 6500 | 7800 | 8000 | 9000 | 9800 | 12500 |
No Load Current | mA | 114 | 140 | 59 | 55 | 45 | 60 |
Nominal Speed | rpm | 5550 | 6900 | 6880 | 8235 | 9114 | 11300 |
Nominal Torque | mNm | 5 | 5 | 5 | 5 | 5 | 5 |
Nominal Current | A | 1.24 | 0.94 | 0.74 | 0.53 | 0.46 | 0.61 |
Stall Torque | mNm | 34.11 | 42.86 | 35.1 | 59.8 | 70.54 | 52.86 |
Stall Current | A | 7.89 | 7.14 | 5 | 5.74 | 6.15 | 5.88 |
Max Efficiency | % | 80 | 76 | 82 | 83 | 85 | 82 |
Motor Constant | |||||||
Terminal Resistance | Ω | 0.38 | 0.70 | 1.20 | 1.74 | 1.95 | 2.04 |
Torque Constant | mNm/A | 4.32 | 6 | 7.02 | 10.40 | 11.46 | 8.99 |
Speed Constant | rpm/V | 2166 | 1560 | 1333 | 900 | 817 | 1042 |
Ambient Temperature | °C | -10° - 40°C | |||||
Max Winding Temperature | °C | 65°C | |||||
Max Speed | rpm | 18000 | |||||
Number of Pole Pairs | 1 | ||||||
No. of the Commutator Segments | 5 | ||||||
Weight | g | 60.25 |
Speed Torque Curve
Drawing