Description
Units | 37A | 46A-135 | 27A | 39A | 43A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 4.5 | 8 | 8 | 10 | 12 |
No Load Speed | rpm | 9600 | 6400 | 7900 | 9900 | 11900 |
No Load Current | mA | 27 | 10 | 14 | 13 | 17 |
Nominal Speed | rpm | 9024 | 5790 | 7189 | 9256 | 11245 |
Nominal Torque | mNm | 1 | 1 | 1 | 1 | 1 |
Nominal Current | A | 0.24 | 0.09 | 0.11 | 0.11 | 0.12 |
Stall Torque | mNm | 16.45 | 10.76 | 11.2 | 15.8 | 19.2 |
Stall Current | A | 3.75 | 0.91 | 1.17 | 1.66 | 2.03 |
Max Efficiency | % | 84 | 82 | 81 | 84 | 83 |
Motor Constant | ||||||
Terminal Resistance | Ω | 1.2 | 8.7 | 6.8 | 6 | 5.9 |
Torque Constant | mNm/A | 4.39 | 11.70 | 9.48 | 9.46 | 9.44 |
Speed Constant | rpm/V | 2133 | 800 | 987 | 990 | 991 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 20000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 26.9 |
Speed Torque Curve
Drawing