Description
Units | 15A | 40A | 48A | 30A | 32A | 29A | |
---|---|---|---|---|---|---|---|
Nominal Voltage | V | 3.7 | 4.5 | 5 | 8 | 10 | 12 |
No Load Speed | rpm | 8100 | 4200 | 9500 | 8300 | 7600 | 10600 |
No Load Current | mA | 32 | 6 | 30 | 11 | 10 | 11 |
Nominal Speed | rpm | 7371 | 3780 | 8835 | 7511 | 6916 | 9964 |
Nominal Torque | mNm | 1 | 0.5 | 1 | 1 | 1 | 1 |
Nominal Current | A | 0.26 | 0.05 | 0.2 | 0.12 | 0.08 | 0.1 |
Stall Torque | mNm | 11.3 | 5.1 | 14.5 | 10.77 | 10.99 | 16.5 |
Stall Current | A | 2.64 | 0.5 | 2.94 | 1.19 | 0.84 | 1.55 |
Max Efficiency | % | 81 | 81 | 82 | 83 | 81 | 85 |
Motor Constant | |||||||
Terminal Resistance | Ω | 1.40 | 8.90 | 1.70 | 6.70 | 11.2 | 7.70 |
Torque Constant | mNm/A | 4.28 | 10.08 | 4.93 | 9.02 | 12.32 | 10.60 |
Speed Constant | rpm/V | 2189 | 933 | 1900 | 1038 | 760 | 883 |
Ambient Temperature | °C | -10° - 40°C | |||||
Max Winding Temperature | °C | 65°C | |||||
Max Speed | rpm | 20000 | |||||
Number of Pole Pairs | 1 | ||||||
No. of the Commutator Segments | 5 | ||||||
Weight | g | 25 |
Speed Torque Curve
Drawing