- Diameter: 17 mm
- Length: 18mm
Description
Units | 35D | 01A | 87A | 85B | 88A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 5 | 7.4 | 11.1 | 12 | 24 |
No Load Speed | rpm | 16500 | 25500 | 18500 | 25200 | 20000 |
No Load Current | mA | 60 | 70 | 30 | 14 | 13 |
Nominal Speed | rpm | 14602 | 23460 | 16835 | 22806 | 18300 |
Nominal Torque | mNm | 15 | 1.5 | 1.5 | 1.5 | 1.5 |
Nominal Current | A | 0.58 | 0.60 | 0.30 | 0.38 | 0.14 |
Stall Torque | mNm | 13 | 18.20 | 16.80 | 16.20 | 17.10 |
Stall Current | A | 4.5 | 6.7 | 3.0 | 3.6 | 1.5 |
Max Efficiency | % | 80 | 82 | 82 | 82 | 83 |
Motor Constant | ||||||
Terminal Resistance | Ω | 1.09 | 1.10 | 3.70 | 3.30 | 15.70 |
Torque Constant | mNm/A | 2.83 | 2.70 | 5.60 | 4.46 | 11.23 |
Speed Constant | rpm/V | 3200 | 3445 | 1666 | 2100 | 833 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 28000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 20.3 |
Speed Torque Curve
Drawing