- Diameter: 17mm
- Length: 15mm
Description
Units | 01A | 02A | 09A | 03A | 04A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 5 | 6 | 7.4 | 7.4 | 8 |
No Load Speed | rpm | 17500 | 25600 | 28000 | 32000 | 22000 |
No Load Current | mA | 60 | 100 | 65 | 85 | 45 |
Nominal Speed | rpm | 15050 | 22016 | 24780 | 29280 | 19470 |
Nominal Torque | mNm | 1 | 1.5 | 1.4 | 1 | 1 |
Nominal Current | A | 0.43 | 0.76 | 0.65 | 0.54 | 0.34 |
Stall Torque | mNm | 7.4 | 10.50 | 12.60 | 11.95 | 8.78 |
Stall Current | A | 2.70 | 4.80 | 5.10 | 5.52 | 2.5 |
Max Efficiency | % | 75 | 76 | 80 | 79 | 77 |
Motor Constant | ||||||
Terminal Resistance | Ω | 1.85 | 1.25 | 1.45 | 1.34 | 3.1 |
Torque Constant | mNm/A | 2.67 | 2.19 | 2.47 | 2.17 | 3.4 |
Speed Constant | rpm/V | 3500 | 4266 | 3783 | 4324 | 2750 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 35000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 16.10 |
Speed Torque Curve
Drawing