- Diameter: 16mm
- Length: 42mm
Description
Units | 04A | 02A | 05A | 06A | 08AL2 | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 3 | 5 | 6 | 12 | 24 |
No Load Speed | rpm | 5800 | 9750 | 13260 | 10025 | 13000 |
No Load Current | mA | 42 | 55 | 42 | 31 | 9 |
Nominal Speed | rpm | 5452 | 8900 | 11536 | 9273 | 11765 |
Nominal Torque | mNm | 1 | 2 | 5 | 2 | 4 |
Nominal Current | A | 0.24 | 0.46 | 1.18 | 2 | 0.23 |
Stall Torque | mNm | 16.69 | 28.4 | 37.4 | 26.16 | 42.11 |
Stall Current | A | 3.44 | 5.81 | 8.82 | 2.33 | 2.43 |
Max Efficiency | % | 81 | 81 | 87 | 80 | 88 |
Motor Constant | ||||||
Terminal Resistance | Ω | 0.87 | 0.86 | 0.68 | 5.14 | 9.85 |
Torque Constant | mNm/A | 4.84 | 4.80 | 4.24 | 11.21 | 17.29 |
Speed Constant | rpm/V | 1933 | 1950 | 2210 | 835 | 542 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 20000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 30 |
Speed Torque Curve
Drawing