- Diameter: 16mm
- Length: 20mm
Description
Units | 01A | 02A | 03A | 04A | |
---|---|---|---|---|---|
Nominal Voltage | V | 3 | 3 | 3 | 3 |
No Load Speed | rpm | 11900 | 15000 | 17000 | 20500 |
No Load Current | mA | 80 | 71 | 100 | 140 |
Nominal Speed | rpm | 10710 | 13400 | 15470 | 18450 |
Nominal Torque | mNm | 1 | 1 | 1 | 1 |
Nominal Current | A | 0.48 | 0.60 | .069 | 0.87 |
Stall Torque | mNm | 9.83 | 9.68 | 11.01 | 10.27 |
Stall Current | A | 4.17 | 5.17 | 6.67 | 7.50 |
Max Efficiency | % | 77 | 80 | 79 | 77 |
Motor Constant | |||||
Terminal Resistance | Ω | 0.72 | 0.58 | 0.45 | 0.40 |
Torque Constant | mNm/A | 2.36 | 1.87 | 1.65 | 1.37 |
Speed Constant | rpm/V | 3967 | 5000 | 5667 | 6833 |
Speed Torque Curve
Drawing