- Diameter: 15mm
- Length: 15mm
Description
Units | 05AL1 | 01A | 03A | 02A | 05A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 3.3 | 4.5 | 5 | 5 | 5 |
No Load Speed | rpm | 13100 | 22500 | 17500 | 19000 | 21000 |
No Load Current | mA | 10 | 50 | 45 | 35 | 45 |
Nominal Speed | rpm | 11397 | 20137 | 15225 | 16910 | 18375 |
Nominal Torque | mNm | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 |
Nominal Current | A | 0.21 | 0.31 | 0.3 | 0.23 | 0.36 |
Stall Torque | mNm | 3.79 | 4.84 | 5.3 | 4.63 | 5.6 |
Stall Current | A | 1.6 | 2.58 | 2 | 1.87 | 2.5 |
Max Efficiency | % | 85 | 77 | 74 | 77 | 76 |
Motor Constant | ||||||
Terminal Resistance | Ω | 2.05 | 1.74 | 2.5 | 2.66 | 2 |
Torque Constant | mNm/A | 2.36 | 1.87 | 2.68 | 2.46 | 2.23 |
Speed Constant | rpm/V | 3970 | 5000 | 3500 | 3800 | 4200 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 30000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 11.25 |
Speed Torque Curve
Drawing