Description
| Units | 03AL2 | 01A | 04A | 03A | 02A | |
|---|---|---|---|---|---|---|
| Nominal Voltage | V | 5 | 6 | 6 | 7.4 | 7.4 |
| No Load Speed | rpm | 27,420 | 30,000 | 33,500 | 17,200 | 22,250 |
| No Load Current | mA | 65 | 50 | 62 | 30 | 30 |
| Nominal Speed | rpm | 23,580 | 23,550 | 26,800 | 13,500 | 16,780 |
| Nominal Torque | mNm | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 |
| Nominal Current | A | 0.34 | 0.25 | 0.34 | 0.14 | 0.18 |
| Stall Torque | mNm | 3.52 | 1.84 | 2.45 | 2.23 | 2.02 |
| Stall Current | A | 2 | 0.98 | 1.45 | 0.56 | 0.65 |
| Max Efficiency | % | 72 | 66 | 68 | 66 | 67 |
| Motor Constant | ||||||
| Terminal Resistance | Ω | 2.42 | 6.1 | 4.1 | 13.3 | 11.36 |
| Torque Constant | mNm/A | 1.71 | 1.87 | 1.68 | 4.03 | 3.11 |
| Speed Constant | rpm/V | 5,484 | 5,000 | 5,583 | 2,324 | 3,007 |
| Ambient Temperature | °C | -10° - 40°C | ||||
| Max. Winding Temperature | °C | 65°C | ||||
| Max Speed | rpm | 37,000 | ||||
| Number of Pole Pairs | 1 | |||||
| No. of Commutator Segments | 5 | |||||
| Weight | g | 5.8 | ||||
Speed Torque Curve
Drawing



