Description
Units | 03AL2 | 01A | 04A | 03A | 02A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 5 | 6 | 6 | 7.4 | 7.4 |
No Load Speed | rpm | 27420 | 30000 | 33500 | 17200 | 22250 |
No Load Current | mA | 65 | 50 | 62 | 30 | 30 |
Nominal Speed | rpm | 23580 | 23550 | 26800 | 13500 | 16780 |
Nominal Torque | mNm | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 |
Nominal Current | A | 0.34 | 0.25 | 0.34 | 0.14 | 0.18 |
Stall Torque | mNm | 3.52 | 1.84 | 2.45 | 2.23 | 2.02 |
Stall Current | A | 2 | 0.98 | 1.45 | 0.56 | 0.65 |
Max efficiency | % | 72 | 66 | 68 | 66 | 67 |
Motor constant | ||||||
Terminal resistance | Ω | 2.42 | 6.1 | 4.1 | 13.3 | 11.36 |
Torque constant | mNm/A | 1.71 | 1.87 | 1.68 | 4.03 | 3.11 |
Speed constant | rpm/V | 5484 | 5000 | 5583 | 2324 | 3007 |
Ambient temperature | °C | -10° - 40°C | ||||
Max winding temperature | °C | 65°C | ||||
Max speed | rpm | 37000 | ||||
Number of pole pairs | 1 | |||||
No. of the commutator segments | 5 | |||||
Weight | g | 5.8 |
Speed Torque Curve
Drawing