Description
Units | 04A | 02A | 01A | 05A | 03A | |
---|---|---|---|---|---|---|
Nominal Voltage | V | 3.7 | 3.7 | 7.4 | 12 | 7.4 |
No Load Speed | rpm | 6800 | 38000 | 24500 | 26000 | 315000 |
No Load Current | mA | 13 | 150 | 40 | 140 | 35 |
Nominal Speed | rpm | 5236 | 34580 | 20825 | 23270 | 27090 |
Nominal Torque | mNm | 0.5 | 1 | 0.98 | 0.5 | 1 |
Nominal Current | A | 0.1 | 1.21 | 0.27 | 0.13 | 0.49 |
Stall Torque | mNm | 2.13 | 11.24 | 6.5 | 4.88 | 7.23 |
Stall Current | A | 0.41 | 12.33 | 2.3 | 1.12 | 3.28 |
Max Efficiency | % | 72 | 81 | 78 | 80 | 82 |
Motor Constant | ||||||
Terminal Resistance | Ω | 8.81 | 0.3 | 3.15 | 10.62 | 2.25 |
Torque Constant | mNm/A | 5.09 | 0.91 | 2.83 | 4.32 | 2.2 |
Speed Constant | rpm/V | 1838 | 10270 | 3311 | 2167 | 4257 |
Ambient Temperature | °C | -10° - 40°C | ||||
Max Winding Temperature | °C | 65°C | ||||
Max Speed | rpm | 40000 | ||||
Number of Pole Pairs | 1 | |||||
No. of the Commutator Segments | 5 | |||||
Weight | g | 7 |
Speed Torque Curve
Drawing