Description
| Units | 04A | 05A | 06A | 01A | 03AI2 | |
|---|---|---|---|---|---|---|
| Nominal Voltage | V | 3 | 3.7 | 4.5 | 7.4 | 7.4 |
| No Load Speed | rpm | 17,000 | 33,000 | 26,000 | 31,200 | 44,860 |
| No Load Current | mA | 38 | 50 | 45 | 60 | 78 |
| Nominal Speed | rpm | 13,600 | 25,245 | 21,060 | 26,988 | 34,776 |
| Nominal Torque | mNm | 0.5 | 0.3 | 0.3 | 0.5 | 1 |
| Nominal Current | A | 0.33 | 0.32 | 0.21 | 0.27 | 0.70 |
| Stall Torque | mNm | 2.5 | 1.26 | 1.51 | 3.60 | 4.44 |
| Stall Current | A | 1.51 | 1.20 | 0.96 | 1.60 | 2.87 |
| Max Efficiency | % | 74 | 68 | 67 | 70 | 74 |
| Motor Constant | ||||||
| Terminal Resistance | Ω | 1.98 | 3.08 | 4.70 | 4.50 | 2.57 |
| Torque Constant | mNm/A | 1.65 | 1.05 | 1.60 | 2.22 | 1.54 |
| Speed Constant | rpm/V | 5,667 | 8,919 | 5,778 | 4,216 | 6,062 |
| Ambient Temperature | °C | -10° - 40°C | ||||
| Max. Winding Temperature | °C | 65°C | ||||
| Max speed | rpm | 47,000 | ||||
| Number of Pole {airs | 1 | |||||
| No. of Commutator Segments | 5 | |||||
| Weight | g | 4.65 | ||||



