Description
| Specification | Unit | V1 | V2 | V3 |
|---|---|---|---|---|
| Voltage | Operating Range (V) | 8-16 | 8-26 | 8-26 |
| Rated (V) | 12 | 18 | 24 | |
| No Load | Speed (rpm) | 4,154 | 6,382 | 8,610 |
| Current (A) | 0.19 | 0.22 | 0.28 | |
| Max. Efficiency | Speed (rpm) | 3,448 | 5,425 | 7,230 |
| Current (A) | 0.904 | 1.174 | 1.572 | |
| Torque (g.cm) | 196.9 | 267.0 | 384.6 | |
| Output (W) | 6.963 | 14.85 | 28.53 | |
| Stall | Torque (g.cm) | 1,116.6 | 1,799.7 | 2,403.9 |
| Current (A) | 5.104 | 6.604 | 8.342 |



