Description
| Specification | Unit | V1 | V2 | V3 |
|---|---|---|---|---|
| Voltage | Operating Range (V) | 8-16 | 8-26 | 8-26 |
| Rated (V) | 12 | 18 | 24 | |
| No Load | Speed (rpm) | 4,304 | 6,693 | 8,458 |
| Current (A) | 0.28 | 0.3 | 0.4 | |
| Max. Efficiency | Speed (rpm) | 3,486 | 5,555 | 6,851 |
| Current (A) | 1.197 | 1.552 | 1.794 | |
| Torque (g.cm) | 211.2 | 305.9 | 395.2 | |
| Output (W) | 7.586 | 17.43 | 27.77 | |
| Stall | Torque (g.cm) | 1,116.6 | 1799.5 | 2,079.8 |
| Current (A) | 5.104 | 7.537 | 7.628 |



